TungstenAMS2530
Industry Specifications
COMPANY | PROCESS SPECIFICATION |
---|---|
ABEX CORPORATION | PS 179 |
AERONUTRONICS | AMPS 07.6.1 |
AIRESEARCH MFG. Co. | EMS 242, REV.V, TYPE VII |
AIRESEARCH MFG. Co. | EMS 52402, REV. L, TYPE VII |
AIRESEARCH MFG. Co. | FP-17, REV.G, TYPE VII |
ALLIED SIGNAL | EMS 242, REV.V, TYPE VII |
ALLIED SIGNAL | EMS 52402, REV. L, TYPE VII |
AMPEX AUDIO CO. | 80-0031 |
AMPEX AUDIO CO. | SP-1245389 |
ASTRO SCIENCE | 9900611-1 |
BECKMAN | BII PS3063 |
BELL AEROSYSTEMS | ST1001-947034 |
BENDIX ELECTRODYNAMICS | BEPS 8.040, REV.B, TYPE I |
BENDIX SYSTEMS DIVISION | 2338137 |
BOEING | OVERHAUL SERVICE BULLETIN 2756 |
BUNKER-RAMO CORP. | 3000014 |
COLLINS RADIO CO. | 580-0646-001 |
CONSOLIDATED CONTROLS | S 2024 |
CRANE-HYDRO AIR DIVISION | HSI83, TYPE I |
DALMO VICTOR | DV PST-56, TYPE I |
FMA | 1004-1 |
FORD AEROSPACE | 88-3117 |
G&H TECHNOLOGY | MT8014-112-002MS |
GARRETT TURBINE ENGINE Co. | EMS 52402, REV. L, TYPE VII |
GDA ASTRO | MPS 75-05 |
GENERAL DYNAMICS | 0-75045 |
HILLS-McCANNA Co. | PS 8-1.36 |
HUGHES AIRCRAFT Co. | DP53081 |
HUGHES AIRCRAFT Co. | HP7-18, REV.A |
HUGHES AIRCRAFT Co. | SCGPS12014 |
INDUSTRIAL ELECTRONIC ENGINEERS | S-1033 |
LEACH CORP. | 300-0024 |
LEAR SIEGLER, INC. | SM-10146-01 |
LOCKHEED AIRCRAFT CORP. | LAC 3552, TYPE 1 |
LOCKHEED MISSILES & SPACE Co., INC. | LAC 3552-010000, REV.A |
MARQUARDT CORP. | MPS 1104, TYPE I |
MARTIN MARIETTA | MIS-13473 |
McDONNELL DOUGLAS | DP 31023-407, REV.B |
McDONNELL DOUGLAS | DPS 31023-407 |
MILITARY SPECIFICATION | 70A18101P1 |
MILITARY SPECIFICATION | MIS-13473 |
MILITARY SPECIFICATION | OS 10626A, AMEND. 1 |
MOOG, INC. | EP 572, REV.B |
MPB, INC. | EPS 177 |
NATIONAL WATER LIFT CO. | MP-299, REV.A, TYPE 1 |
NEW HAMPSHIRE BALL BEARING | LF-22 |
PACIFIC VALVES | P-1436, REV.13 |
PHILCO-FORD CORPORATION | S 3-1-017A, REV.A, TYPE I |
RANDALL ENGINEERING | RPS 102-1 |
RAYMOND ENGINEERING | 9247702, CLASS 1 |
REDSTONE ARSENAL | MIS-13473 |
SKF INDUSTRIES | 472097, REV.O, TYPE 3 |
SNAP-TITE, INC. | S 1119, REV.D |
STERER ENGINEERING & MFG. Co. | SPS 217 |
STRATOS/DIVISION FAIRCHILD | 999-115 |
SUNDSTRAND AVIATION | SB24-1027 |
SUNDSTRAND CORP. | PN14.16-02, REV.A |
TEXTRON/LYCOMING | APWA 5080-P1 |
TEXTRON/LYCOMING | P6440-P1 |
THE FLYING TIGER LINE INC. | 78-30-218 |
THIOKOL | 7619 |
THIOKOL | STW7-2754B |
TRW | PR6-16D |
UNITED AIRLINES | GN 5-0-1-4, TYPE I |
VARIAN ASSOCIATES | M7-6006, TYPE I |
VICKERS AERO HYDRAULICS DIVISION | VS 1-3-1-72 |
WESTON HYDRAULICS, LTD. | WPS-10063 |
WHITTAKER CONTROLS | SPS118, 6A |
XEROX | 047, REV A |
Thin-Film Lubrication, Impinged Tungsten Disulfide Coatings
Molecularly bonded Tungsten Disulfide lubricants were originally developed by the U.S. Department of Defense to prevent galling and seizure of metals. As time has gone on, the thin film Tungsten Disulfide coatings have proven to be effective in a wide variety of applications such as: motor parts, pump parts, vanes, pins, rods, bearings, slides, cams, bushings, sprockets, gears, dies, drive train parts, injection molds and saw blades. There is very little dimensional change once the coating is applied, so part dimensions do not have to be re-engineered.
When used with conventional lubricants, thin film Tungsten Disulfide coatings can greatly improve the overall performance and prevent overheating and other problems related to friction.
Characteristics / Performance
Lubricant | Tungsten Disulfide, lamellar |
---|---|
Color / Appearance | Silver, Gray, Dark Gray |
Coefficient of Friction | 0.03 Maximum |
Hardness | 1 – 1.5 Moh’s Scale |
Coating Thickness | 0.0005” (0.5 MILS) |
Molecular Weight | 248.02 |
Temperature Compatibility | -325°F to 850°F (1400°F in vacuum environment) |
Chemical Resistance | Inert, Liquid Oxygen Compatible (LOX) |
Load Threshold | 350,000psi |
Density | 7.4 grams/cc |
Handling | Non-Toxic Coating |
Corrosion Prevention | Will delay corrosion, superior to bare substrate. |
Adhesion |
|
Substrates | All metals, most plated surfaces, plastics and composites. |
Outgassing | Average TML=0.10-0.13% (ASTM E 595) |
Magnetism | Non-Magnetic |
Conductivity | Will not alter the conductivity of the substrate |